MODELS 2025 (series) /
MODELS 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Sun 5 OctDisplayed time zone: Eastern Time (US & Canada) change
Sun 5 Oct
Displayed time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | |||
08:30 90mTalk | onto:Nexus Workshops | ||
08:30 - 10:00 | Session 1: Using, and contributing to, the MDENet education platform for teaching MDETutorials at Tutorials Room [Remote] Online | ||
08:30 90mTutorial | Using, and contributing to, the MDENet education platform for teaching MDE Tutorials Steffen Zschaler King's College London | ||
08:30 - 10:00 | |||
08:30 90mTalk | MoDeVVa Workshops | ||
08:30 - 10:00 | |||
08:30 90mTalk | CoPaMo Workshops | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Break Catering | ||
10:30 - 12:00 | |||
10:30 90mTalk | onto:Nexus Workshops | ||
10:30 - 12:00 | Session 2: Using, and contributing to, the MDENet education platform for teaching MDETutorials at Tutorials Room [Remote] Online | ||
10:30 90mTutorial | Using, and contributing to, the MDENet education platform for teaching MDE Tutorials Steffen Zschaler King's College London | ||
10:30 - 12:00 | |||
10:30 90mTalk | MoDeVVa Workshops | ||
10:30 - 12:00 | |||
10:30 90mTalk | CoPaMo Workshops | ||
13:30 - 15:00 | |||
13:30 90mTalk | onto:Nexus Workshops | ||
13:30 - 15:00 | |||
13:30 90mTalk | CoPaMo Workshops | ||
15:00 - 15:30 | |||
15:00 30mCoffee break | Break Catering | ||
15:30 - 17:00 | |||
15:30 90mTalk | onto:Nexus Workshops | ||
15:30 - 17:00 | |||
15:30 90mTalk | CoPaMo Workshops | ||
Mon 6 OctDisplayed time zone: Eastern Time (US & Canada) change
Mon 6 Oct
Displayed time zone: Eastern Time (US & Canada) change
08:30 - 09:40 | |||
08:30 15mDay opening | Welcome SAM Conference | ||
08:45 55mKeynote | Keynote: Multidisciplinary Model-Based Approaches to Assurance for Safety-Critical Learning-Enabled Autonomous Systems SAM Conference Betty H.C. Cheng Michigan State University | ||
08:30 - 10:00 | |||
08:30 10mDay opening | Conference opening EDTconf Technical Track | ||
08:40 80mKeynote | EDTconf Keynote 1: Integrated Systems Design for the Industrial Space Age EDTconf Technical Track Robert Karban Planetary Utilities | ||
08:30 - 10:00 | |||
08:30 90mTalk | MoDIoT Workshops | ||
08:30 - 10:00 | |||
08:30 90mTalk | SusMode/MLE Workshops | ||
09:40 - 10:00 | |||
09:40 20mTalk | Modeling: The Heart and Soul of Engineering Smart Ecosystems SAM Conference Antonio Bucchiarone DISIM, University of L'Aquila, Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Alfonso Pierantonio , Nelly Bencomo Durham University, Mark van den Brand Eindhoven University of Technology, Jean-Michel Bruel Université de Toulouse, France, Antonio Cicchetti Sweden, Juri Di Rocco University of L'Aquila, Leen Lambers Brandenburg University of Technology Cottbus-Senftenberg, Judith Michael University of Regensburg, Bernhard Rumpe RWTH Aachen University, Mikael Sjödin Malardalen University, Gabriele Taentzer Philipps-Universität Marburg, Matthias Tichy Ulm University, Hans Vangheluwe University of Antwerp and Flanders Make, Manuel Wimmer JKU Linz, Steffen Zschaler King's College London Pre-print File Attached | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Break Catering | ||
10:30 - 12:00 | |||
10:30 30mTalk | Bridging the V-Model: Early Pre-Verification of Digital System Architectures via Estimation and Back-Annotation SAM Conference Christian Seifert Graz University of Technology, Christian Steger Graz University of Technology, Tiberio Fanti NXP Semiconductors Austria GmbH Co&KG | ||
11:00 30mTalk | Fine-Grained Confidentiality and Authenticity Modeling and Verification for Embedded Systems SAM Conference Jawher Jerray LIUPPA Université de Pau et des pays de l'Adour Pau France, Bastien Sultan Télécom Paris, Polytechnic Institute of Paris, Ludovic Apvrille Télécom Paris | ||
11:30 30mTalk | Using Concept Traceability to Investigate UML Class Diagram Evolution in Long-Existing FOSS Projects SAM Conference File Attached | ||
10:30 - 12:00 | |||
10:30 20mPaper | Earth Science Digital Twins: A Systematic Literature ReviewRegular EDTconf Technical Track | ||
10:50 20mPaper | Model-driven Digital Twins for AECORegular EDTconf Technical Track Philipp Zech University of Innsbruck, Austria, Simon Senoner University of Innsbruck, Austria, Emanuele Goldin University of Innsbruck, Sascha Hammes University of Innsbruck - Unit of Energy Efficient Building, Judith Michael University of Regensburg Pre-print | ||
11:10 15mPaper | Engineering Digital Twins: A Research RoadmapVision EDTconf Technical Track Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Pascale Vicat Blanc Inria, Arnaud Blouin Univ Rennes, INSA Rennes, Inria, CNRS, IRISA, Hind Bril El Haouzi University of Lorraine, France, Jean-Michel Bruel Université de Toulouse, France, Julien DeAntoni , Thierry Duval IMT Atlantique, Sebastian Gerard CEA Saclay - NanoInnov, Jean-Marc Jézéquel Univ Rennes, IUF, INRIA, CNRS, IRISA Pre-print File Attached | ||
11:25 15mPaper | Evolution at the Core of Digital Twin EngineeringVision EDTconf Technical Track Tarek Alskaif Wageningen University, Önder Babur Wageningen University & Research, Francis Bordeleau École de Technologie Supérieure (ETS), Loek Cleophas Eindhoven University of Technology (TU/e) and Stellenbosch University (SU), Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Joachim Denil University of Antwerp, Belgium, Øystein Haugen Østfold University College, Judith Michael University of Regensburg, Phu Nguyen SINTEF, Tiberiu Seceleanu Mälardalen University, Mark van den Brand Eindhoven University of Technology, Hans Vangheluwe University of Antwerp and Flanders Make Pre-print | ||
11:40 15mPaper | On the Challenges of Integrating Digital TwinsVision EDTconf Technical Track Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Jörg Kienzle ITIS Software, University of Malaga, Gunter Mussbacher McGill University, Pascal Archambault , Jean-Michel Bruel Université de Toulouse, France, Lola Burgueño University of Malaga, Betty H.C. Cheng Michigan State University, Loek Cleophas Eindhoven University of Technology (TU/e) and Stellenbosch University (SU), Gregor Engels Paderborn University, Damien Foures , Stefan Klikovits Johannes Kepler University, Linz, Vinay Kulkarni Tata Consultancy Services Research, Judith Michael University of Regensburg, Sébastien Mosser McMaster University, Houari Sahraoui DIRO, Université de Montréal, Eugene Syriani Université de Montréal, Andreas Wortmann University of Stuttgart Pre-print | ||
10:30 - 12:00 | |||
10:30 90mTutorial | Simultaneous Development of Languages, Models, and Programs: Boosting the Power of Modeling Tutorials | ||
10:30 - 12:00 | Session 3: Leveraging Gen AI in Digital Twin based Support for Complex System of SystemsTutorials at Tutorials Room [Remote] Online | ||
10:30 90mTutorial | Leveraging Gen AI in Digital Twin based Support for Complex System of Systems Tutorials Vinay Kulkarni Tata Consultancy Services Research, Souvik Barat Tata Consultancy Services Research, Sreedhar Reddy , abhishek Yadav Tata Consultancy Services Research | ||
10:30 - 12:00 | |||
10:30 90mTalk | MoDIoT Workshops | ||
10:30 - 12:00 | |||
10:30 90mTalk | SusMode/MLE Workshops | ||
13:30 - 15:00 | |||
13:30 30mTalk | DarTwin made precise by SysML v2 – An Experiment SAM Conference Øystein Haugen Østfold University College, Stefan Klikovits Johannes Kepler University, Linz, Martin Arthur Andersen Østfold University College, Jonathan Beaulieu École de technologie supérieure (ÉTS), Francis Bordeleau École de Technologie Supérieure (ETS), Joachim Denil University of Antwerp, Belgium, Joost Mertens University of Antwerp, Antwerp, Belgium | ||
14:00 30mTalk | Model-Based Systems Engineering Perspectives: A Survey of Practitioner Experiences and Challenges SAM Conference Maged Elaasar Jet Propulsion Laboratory (NASA), Abdelwahab Hamou-Lhadj ECE Concordia Unversity, Bentley Oakes Polytechnique Montréal, Mohammad Hamdaqa Polytechnique Montreal | ||
14:30 30mTalk | Service-oriented Modeling of Mixed-Fleet Systems in SysML v2 in a Harbor Logistics Scenario SAM Conference Hamza Haoui Tampere university, Bianca Wiesmayr Johannes Kepler University Linz, David Hastbacka Tampere University, Kari Systa Tampere University | ||
13:30 - 15:00 | |||
13:30 90mTalk | MoDIoT Workshops | ||
13:30 - 15:00 | |||
13:30 90mTalk | SusMode/MLE Workshops | ||
15:00 - 15:30 | |||
15:00 30mCoffee break | Break Catering | ||
15:30 - 16:20 | |||
15:30 30mTalk | Mind the Leak: Formalizing Confidentiality Preservation Assessment of Multi-Model Consistency Checking Systems SAM Conference Sebastian Bergemann Technical University of Munich & fortiss GmbH, Andreas Bayha fortiss GmbH, Derui Zhu Technical University of Munich, Mohammad Sadeghi University of Mannheim, Colin Atkinson University of Mannheim, Alexander Pretschner Technical University of Munich | ||
16:00 20mTalk | Optimizing Industrial Operations through Business Process Formalization SAM Conference | ||
15:30 - 16:30 | |||
15:30 15mPaper | Lab-Scale Gantry Crane Digital Twin ExemplarExemplar EDTconf Technical Track | ||
15:45 15mPaper | Engineering Automotive Digital Twins on Standardized Architectures: Lessons from a Case StudyExemplar EDTconf Technical Track Stefan Ramdhan McMaster University / McMaster Centre for Software Certification (McSCert), Winnie Trandinh McMaster University, Canada, Istvan David McMaster University / McMaster Centre for Software Certification (McSCert), Vera Pantelic McMaster University, Mark Lawford McMaster University Pre-print | ||
16:05 15mPaper | Engineering Fit-for-Implementation Digital Twins (FiDTs) Across the Total Product Lifecycle of Next-Generation Dental Restorative Materials: A Translational Intelligence Strategy for Real-World ImpactVision EDTconf Technical Track Orlando Lopez National Institutes of Health , Jeff Buchsbaum National Institute of Health, Elena Sizikova Food and Drug Administration, Noffisat Oki National Institute of Health, Sepideh Mazrouee National Institutes of Health , Julia Berzhanskaya National Institute of Health, Siddharth Shenoy National Institute of Health | ||
16:20 10mDay closing | Day closing EDTconf Technical Track | ||
15:30 - 17:00 | |||
15:30 90mTalk | MoDIoT Workshops | ||
15:30 - 17:00 | |||
15:30 90mTalk | SusMode/MLE Workshops | ||
18:00 - 20:00 | |||
18:00 2hSocial Event | Social Event Catering | ||
Tue 7 OctDisplayed time zone: Eastern Time (US & Canada) change
Tue 7 Oct
Displayed time zone: Eastern Time (US & Canada) change
08:30 - 10:00 | |||
08:30 5mDay opening | Day Opening SAM Conference | ||
08:35 28mTalk | Mitigating Hallucinations in SysML v2 Generation Using LLMs and a Tri-Layered Knowledge Graph Reasoning Framework SAM Conference Richard Qualis Florida Institute of Technology | ||
09:03 28mTalk | Towards LLM Agents for Model-Based Engineering: A Case in Transformation Selection SAM Conference Zakaria Hachm IMT Atlantique, LS2N (UMR CNRS 6004), Théo Le Calvar IMT Atlantique, LS2N (UMR CNRS 6004), Hugo Bruneliere IMT Atlantique, LS2N (UMR CNRS 6004), Massimo Tisi IMT Atlantique, LS2N (UMR CNRS 6004) DOI Pre-print | ||
09:31 29mTalk | Automated AADL Architecture Modeling : Leveraging Large Language Models for Safety-Critical Software SAM Conference Yaxin Zou Nanjing University of Aeronautics and Astronautics, Zhibin Yang Nanjing University of Aeronautics and Astronautics, Hao Liu Nanjing University of Aeronautics and Astronautics, Jiawei Liang Nanjing University of Aeronautics and Astronautics, Zonghua Gu Hofstra University, Yong Zhou Nanjing University of Aeronautics and Astronautics | ||
08:30 - 08:35 | |||
08:30 5mDay opening | Day Opening EDTconf Technical Track | ||
08:30 - 10:00 | |||
08:30 10mDay opening | Opening Educators Symposium | ||
08:40 30mTalk | Mind the Ethics! The Overlooked Ethical Dimensions of GenAI in Software Modeling Education Educators Symposium Shalini Chakraborty Reykjavik University, Lola Burgueño University of Malaga, Nathalie Moreno Universidad de Malaga, Javier Troya ITIS Software, University of Malaga, Paula Muñoz ITIS Software, University of Malaga | ||
09:10 25mTalk | Rethinking How to Teach Analysis and Modelling of Business Requirements: A Serious Game Integrating GenAI Educators Symposium Clara Ayora Universidad de Castilla La Mancha, Jose Luis de la Vara Universidad de Castilla - La Mancha, Beatriz Marín Universitat Politècnica de València, Giovanni Giachetti | ||
09:35 25mTalk | Teaching low-code development with BESSER Educators Symposium Iván Alfonso Luxembourg Institute of Science and Technology, Jordi Cabot Luxembourg Institute of Science and Technology | ||
08:30 - 10:00 | |||
08:30 30mDay opening | Introduction Doctoral Symposium | ||
09:00 60mKeynote | Keynote: Bridging Lab, Market, and Society: Translational Research for Emerging Scholars Doctoral Symposium | ||
08:30 - 10:00 | |||
08:30 90mTalk | MDE Intelligence Workshops | ||
08:35 - 10:00 | Session 5: Architecture, Deployment, and Performance EngineeringEDTconf Technical Track at DCIH 102 In-person | ||
08:35 20mPaper | TwinLang – A Digital Twin Modeling and Management LanguageRegular EDTconf Technical Track Martin Leucker University of Lübeck, Daniel Thoma University of Lübeck, Lars B. Vosteen University of Lübeck | ||
08:55 20mTalk | Twin2Clouds: Cost-Aware Digital Twin Engineering and Deployment Across Federated CloudsRegular EDTconf Technical Track Philipp Gritsch University of Innsbruck, Deniz Pierer University of Innsbruck, Luca Berardinelli Johannes Kepler University Linz, Michael Felderer German Aerospace Center (DLR) & University of Cologne, Sashko Ristov University of Innsbruck | ||
09:15 15mPaper | Probabilistic Update Scheduling for Digital Twins: A Semi-Markov ApproachVision EDTconf Technical Track Mikkel Schmidt Andersen Aarhus University, Claudio Gomes Aarhus University, Denmark, Peter Gorm Larsen Aarhus University, Sophia Thompson Aarhus University | ||
09:30 15mFull-paper | Engineering Digital Twins with Statecharts: A Smart Home ApplicationExemplar EDTconf Technical Track Sahil Salma Toronto Metropolitan University, Zenan Zha Toronto Metropolitan University, Toronto, Canada, Protik Mukherjee Toronto Metropolitan University, Sadaf Mustafiz Toronto Metropolitan University | ||
09:45 15mPaper | Engineering a Digital Twin for the Monitoring and Control of Beer Fermentation SamplingExemplar EDTconf Technical Track Pierre-Emmanuel Goffi École Polytechnique de Montréal, Raphaël Tremblay École Polytechnique de Montréal, Bentley Oakes Polytechnique Montréal Pre-print | ||
10:00 - 10:30 | |||
10:00 30mCoffee break | Break Catering | ||
10:30 - 12:00 | |||
10:30 30mTalk | Model-Driven Root Cause Analysis for Trustworthy AI: A Data-and-Model-Centric Explanation Framework SAM Conference | ||
11:00 30mTalk | A Real-Time Multi-modal Framework for Human-Centric Requirements Engineering in Autonomous Vehicles SAM Conference Farzaneh Kargozari Ontario Tech University - Faculty of Engineering and Applied Science - Electrical-Computer & Software Engineering, Sanaa Alwidian | ||
11:30 30mDay closing | Closing Ceremony: Final words, Best Paper Award SAM Conference | ||
10:30 - 12:00 | |||
10:30 10mOther | Announcements EDTconf Technical Track | ||
10:40 80mKeynote | EDTconf Keynote 2: How to drive digitalization with Digital Twins and how this is related to standards, regulation and Data Spaces EDTconf Technical Track Birgit Boss Robert Bosch GmbH | ||
10:30 - 12:00 | |||
10:30 30mTalk | Modeling the Full Stack: Frontend and Backend Generation with Extended Domain Models Educators Symposium | ||
11:00 30mTalk | Learning Software Modeling with Virtual Reality Educators Symposium Maryangela White Colorado State University, Jaya Surya Bontha Colorado State University, Sudipto Ghosh Colorado State University, USA, Marcia C. Moraes Colorado State University, Anne M. Cleary Colorado State University, Mohammed Safayet Arefin Colorado State University | ||
11:30 30mTalk | Introducing MyPetri.net: A Petri Net Editor and Simulator for Students Educators Symposium Joseph M. Vanliew Grand Valley State University, Erik Fredericks Grand Valley State University, Byron Devries Grand Valley State University | ||
10:30 - 12:00 | |||
10:30 22mTalk | Towards Secure IoT Deployments: A DSL and Digital Twin-Based Emulation Platform for Security Verification Doctoral Symposium Leonard Tudorache Eindhoven University of Technology | ||
10:52 22mTalk | LLM-Based Generation of Low-Code Development Platforms Doctoral Symposium Bernhard Schenkenfelder Software Competence Center Hagenberg (SCCH) | ||
11:15 22mTalk | A Model-Driven Approach for CI/CD Doctoral Symposium Hugo da Gião University of Porto & HASLab/INESC TEC | ||
11:37 22mTalk | Towards Efficient Offline Incremental Model-to-Text Transformations Doctoral Symposium Adam Blanchet University of York | ||
10:30 - 12:00 | |||
10:30 90mTalk | MDE Intelligence Workshops | ||
13:30 - 15:00 | |||
13:30 30mTalk | Toward a Community-Curated Golden Dataset of UML Models Educators Symposium Charlotte Verbruggen TU Wien, Lukas Netz RWTH Aachen University, Philipp-Lorenz Glaser Business Informatics Group, TU Wien, Marion Scholz Business Informatics Group, TU Wien, Christian Huemer Business Informatics Group, TU Wien, Marco Calamo Dipartimento Ingegneria Informatica, Automatica e Gestionale Antonio Ruberti, Sapienza Universita di Roma, Bernhard Rumpe RWTH Aachen University, Monique Snoeck Katholieke Universiteit Leuven, Dominik Bork TU Wien | ||
14:00 55mPanel | Disscussion: The community wishlist for upcoming Educators Symposium submissions Educators Symposium | ||
14:55 5mDay closing | Closing Educators Symposium | ||
13:30 - 15:00 | |||
13:30 30mIndustry talk | From Autocomplete to Autonomous Agents: Human-AI Collaboration in Software Development Industry Days | ||
14:00 30mIndustry talk | Industry and Academic Collaborative Research into Parsing and Analysis of Natural Language Requirements Industry Days | ||
14:30 30mIndustry talk | Advancing Real-Time Translation: Cloud-Native Generative AI Systems and Evaluation Industry Days | ||
13:30 - 15:00 | |||
13:30 90mTalk | MDE Intelligence Workshops | ||
14:00 - 15:00 | Session 7: Modeling, Validation, and Verification in Digital TwinsEDTconf Technical Track at DCIH 102 Hybrid | ||
14:00 20mPaper | A Digital Shadow for Accurate Robot Motion Control: Integrating Data with Friction ModelsRegular EDTconf Technical Track Malte Heithoff RWTH-Aachen University, Minh Trinh , Judith Michael University of Regensburg, Bernhard Rumpe RWTH Aachen University, Christian Brecher Pre-print | ||
14:20 20mPaper | Enabling Inverse Reasoning in Enterprise Digital Twins using Multi-Objective Bayesian OptimizationRegular EDTconf Technical Track Avadhut Sardeshmukh Tata Consultancy Services Ltd. (TCS), Garima Jain TCS Research, Pune, India, Tammali Tharun TCS Research, Pune, India, Souvik Barat Tata Consultancy Services Research, Vinay Kulkarni Tata Consultancy Services Research | ||
14:40 20mPaper | Validating Terrain Models in Digital Twins for Trustworthy sUAS OperationsRegular EDTconf Technical Track Arturo Miguel Russell Bernal University of Notre Dame, Maureen Petterson University of Notre Dame, Pedro Alarcon Granadeno University of Notre Dame, Michael Murphy University of Notre Dame, James Mason University of Notre Dame, Jane Cleland-Huang University of Notre Dame | ||
15:00 - 15:30 | |||
15:00 30mCoffee break | Break Catering | ||
15:30 - 16:30 | |||
15:30 15mPaper | CoFMPy: A Python Framework for Rapid Prototyping of FMI-based Digital Twins EDTconf Technical Track Mouhcine Mendil IRT Saint-Exupéry, Corentin Friedrich IRT Saint-Exupéry, Corentin Friedrich IRT Saint-Exupéry, Andrés Lombana IRT Saint-Exupéry, Jérôme Fasquel IRT Saint-Exupéry, Nora Bennani IRT Saint-Exupéry | ||
15:45 15mPaper | DesCartes Builder: A Tool to Develop Machine-Learning Based Digital Twins EDTconf Technical Track Eduardo de Conto Nanyang Technological University; CNRS@CREATE, Blaise Genest IPAL - CNRS - CNRS@CREATE, Arvind Easwaran Nanyang Technological University, Nicholas Ng CNRS@CREATE, Singapore, Shweta Menon CNRS@CREATE, Singapore Pre-print Media Attached File Attached | ||
16:00 15mPaper | DTInsight: A Tool for Explicit, Interactive, and Continuous Digital Twin Reporting EDTconf Technical Track Kérian Fiter Polytechnique Montréal, Louis Malassigné-Onfroy École d'Ingénieurs du Conservatoire National des Arts et Métiers, Bentley Oakes Polytechnique Montréal Pre-print Media Attached | ||
16:15 15mDay closing | Conference Closing EDTconf Technical Track | ||
15:30 - 17:00 | |||
15:30 30mIndustry talk | How to Win Leadership Support for AI Industry Days | ||
16:00 30mIndustry talk | Bringing Next-Gen AI models into Production Industry Days | ||
16:30 30mIndustry talk | Future of Software Engineering: Human-Centered AI-Driven Development Practices Industry Days | ||
15:30 - 17:00 | |||
15:30 90mTalk | MDE Intelligence Workshops | ||
Wed 8 OctDisplayed time zone: Eastern Time (US & Canada) change
Wed 8 Oct
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | Welcome & Keynote 1: Rada Mihalcea, University of Michigan, USAKeynotes at DCIH 102 Chair(s): Marouane Kessentini Grand Valley State University In-person | ||
09:00 90mKeynote | MODELS 2025 Keynote 1: Humans as Models: Are We There Yet? Keynotes | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | Session 1: Digital Twins and Cyber-Physical SystemsNew Ideas and Emerging Results (NIER) / Journal-First / Research Papers at DCIH 102 Chair(s): Khouloud Gaaloul University of Michigan - Dearborn Hybrid | ||
11:00 18mTalk | A Method for Model-Driven Engineering of Digital Twins in ManufacturingPT Research Papers Malte Heithoff RWTH-Aachen University, Judith Michael University of Regensburg, Bernhard Rumpe RWTH Aachen University, Jérôme Pfeiffer University of Stuttgart, Germany, Andreas Wortmann University of Stuttgart, Jingxi Zhang University of Stuttgart Pre-print | ||
11:18 18mTalk | An architecture for coupled digital twins with semantic lifting Journal-First Santiago Gil Aarhus University, Eduard Kamburjan IT University of Copenhagen, Prasad Talasila Aarhus University, Peter Larsen DOI | ||
11:36 18mTalk | Continuous Evolution of Digital Twins using the DarTwin Notation Journal-First Joost Mertens University of Antwerp, Antwerp, Belgium, Stefan Klikovits Johannes Kepler University, Linz, Francis Bordeleau École de Technologie Supérieure (ETS), Joachim Denil University of Antwerp, Belgium, Øystein Haugen Østfold University College DOI | ||
11:54 18mTalk | A Container-based Approach For Proactive Asset Administration Shell Digital Twins New Ideas and Emerging Results (NIER) Carsten Ellwein nstitute for Control Engineering of Machine Tools and Manufacturing Units (ISW), University of Stuttgart,, Jingxi Zhang University of Stuttgart, Andreas Wortmann University of Stuttgart, Antony Ayman Alfy Meckhael Faculty of Media Engineering and Technology (MET), German University in Cairo | ||
12:12 18mTalk | Digital twin and the asset administration shell - An Analysis of the Three Types of AASs and their Feasibility for Digital Twin Engineering Journal-First Jingxi Zhang University of Stuttgart, Carsten Ellwein nstitute for Control Engineering of Machine Tools and Manufacturing Units (ISW), University of Stuttgart,, Malte Heithoff RWTH-Aachen University, Judith Michael University of Regensburg, Andreas Wortmann University of Stuttgart DOI | ||
11:00 - 12:30 | Session 2: Model-Driven Engineering Foundations and EvolutionResearch Papers / New Ideas and Emerging Results (NIER) / Journal-First at DCIH 507 Chair(s): Wael Kessentini DePaul University Hybrid | ||
11:00 18mTalk | Common modeling concepts and a command interface towards bisimilar behavior of different domain-specific modeling frameworks Research Papers | ||
11:18 18mTalk | Going from the Past back to the Future: Incrementally Reconstructing a Metamodel HistoryFT Research Papers Marcel Homolka ISSE, Luciano Marchezan DIRO, University of Montreal, Wesley K.G. Assunção North Carolina State University, Alexander Egyed Johannes Kepler University Linz | ||
11:36 18mTalk | Modeling the obsolescence of models Journal-First Iván Alfonso Luxembourg Institute of Science and Technology, Jean Sebastien Sottet Luxembourg Institute of Science and Technology and University of Luxembourg, Pierre Brimont Luxembourg Institute of Science and Technology and University of Luxembourg, Jordi Cabot Luxembourg Institute of Science and Technology DOI | ||
11:54 18mTalk | Effects of Model Merge on Developers’ Brain Dynamics: An EEG Microstate Analysis New Ideas and Emerging Results (NIER) Willian Bolzan Federal Institute of Santa Catarina - IFSC, Robson Keemps da silva Federal Institute of Mato Grosso - IFMT, Kleinner Farias University of Vale do Rio dos Sinos (UNISINOS) | ||
12:12 18mTalk | The Norwegian SISU Project: History and Long-term Impact of an Early MDD EffortPT Research Papers Stein Erik Ellevseth ABB Retired Researcher, Peter Herrmann Norwegian University of Science and Technology (NTNU), Emmanuel Gaudin PragmaDev, Paris, Juergen Dingel Queen's University, Kingston, Ontario | ||
14:00 - 15:30 | Session 3: Large Language Models and ModelingResearch Papers / New Ideas and Emerging Results (NIER) at DCIH 102 Chair(s): Bentley Oakes Polytechnique Montréal Hybrid | ||
14:00 18mTalk | MCeT: Behavioral Model Correctness Evaluation using Large Language ModelsFT Research Papers Khaled Ahmed Huawei Research Canada, University of British Columbia (UBC), Jialing Song Huawei Technologies Canada, Boqi Chen McGill University, Ou Wei Huawei Technologies Canada, Bingzhou Zheng Huawei Technologies Canada Pre-print | ||
14:18 18mTalk | Model-Driven Quantum Code Generation Using Large Language Models and Retrieval-Augmented Generation New Ideas and Emerging Results (NIER) Nazanin Siavash University of Colorado Colorado Springs (UCCS), Armin Moin University of Colorado Colorado Springs | ||
14:36 18mTalk | Towards LLM-enhanced Conflict Detection and Resolution in Model Versioning New Ideas and Emerging Results (NIER) Martin Eisenberg Johannes Kepler University, Linz, Stefan Klikovits Johannes Kepler University, Linz, Manuel Wimmer JKU Linz, Konrad Wieland LieberLieber Software GmbH | ||
14:54 18mTalk | SHERPA: A Model-Driven Framework for Large Language Model Execution Research Papers Boqi Chen McGill University, Kua Chen McGill University, José Antonio Hernández López Department of Computer Science and Systems, University of Murcia, Gunter Mussbacher McGill University, Daniel Varro Linköping University / McGill University, Amir Feizpour Aggregate Intellect Pre-print | ||
15:12 18mTalk | Accurate and Consistent Graph Model Generation from Text with Large Language Models Research Papers Boqi Chen McGill University, Ou Wei Huawei Technologies Canada, Bingzhou Zheng Huawei Technologies Canada, Gunter Mussbacher McGill University Pre-print | ||
14:00 - 15:30 | Session 4: Model Transformation, Verification, and AnalysisResearch Papers / New Ideas and Emerging Results (NIER) / Journal-First at DCIH 507 Chair(s): Erik Fredericks Grand Valley State University Hybrid | ||
14:00 18mTalk | Translating Behavior Trees to Petri Nets for Model CheckingFT Research Papers Matteo Palmas Bosch Research, Robert Bosch GmbH, Michaela Klauck Bosch Research, Robert Bosch GmbH, Ralph Lange Bosch Research, Robert Bosch GmbH, Enrico Ghiorzi University of Genoa, Armando Tacchella University of Genoa | ||
14:18 18mTalk | Vision: An Extensible Methodology for Formal Software Verification in Microservice Systems New Ideas and Emerging Results (NIER) Connor Wojtak University of Arizona, Darek Gajewski University of Arizona, Tomas Cerny University of Arizona | ||
14:36 18mTalk | Automata Models for Effective Bug Description Research Papers Tom Yaacov Ben-Gurion University of the Negev, Gera Weiss Ben-Gurion University of the Negev, Gal Amram IBM Research, Avi Hayoun Ben-Gurion University of the Negev | ||
14:54 18mTalk | Towards the Coordination and Verification of Heterogeneous Systems with Data and Time Research Papers Tim Kräuter Western Norway University of Applied Sciences, Adrian Rutle Western Norway University of Applied Sciences, Yngve Lamo Western Norway University of Applied Sciences, Harald König FHDW Hannover, Western Norway University of Applied Sciences, Francisco Durán University of Málaga, Spain Pre-print | ||
15:12 18mTalk | A framework for evaluating tool support for co-evolution of modeling languages, tools and models Journal-First Juha-Pekka Tolvanen MetaCase, Steven Kelly MetaCase, Juri Di Rocco University of L'Aquila, Alfonso Pierantonio , Giordano Tinella DOI | ||
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering | ||
18:30 - 20:30 | |||
18:30 2hSocial Event | Social Event Catering | ||
Thu 9 OctDisplayed time zone: Eastern Time (US & Canada) change
Thu 9 Oct
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | Keynote 2: Peter Gorm Larsen, Aarhus University, DenmarkKeynotes at DCIH 102 Chair(s): Houari Sahraoui DIRO, Université de Montréal Online | ||
09:00 90mKeynote | MODELS 2025 Keynote 2: Use of Models inside Digital Twins Keynotes Peter Gorm Larsen Aarhus University | ||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering | ||
11:00 - 12:30 | Session 6: Models in Software Engineering PipelinesResearch Papers / Journal-First at DCIH 102 Chair(s): Ed Seidewitz Model Driven Solutions Hybrid | ||
