MODELS 2025 (series) /
Journal-FirstMODELS 2025
Articles published in the Journal on Software and Systems Modeling are eligible to have a featured journal-first presentation at MODELS. These are selected according to specific criteria.
Dates
Tracks
This program is tentative and subject to change.
Wed 8 OctDisplayed time zone: Eastern Time (US & Canada) change
Wed 8 Oct
Displayed time zone: Eastern Time (US & Canada) change
11:00 - 12:30 | Session 1: Digital Twins and Cyber-Physical SystemsNew Ideas and Emerging Results (NIER) / Journal-First / Research Papers at DCIH 102 Hybrid | ||
11:00 18mTalk | A Method for Model-Driven Engineering of Digital Twins in ManufacturingPT Research Papers Malte Heithoff RWTH-Aachen University, Judith Michael University of Regensburg, Bernhard Rumpe RWTH Aachen University, Jérôme Pfeiffer University of Stuttgart, Germany, Andreas Wortmann University of Stuttgart, Jingxi Zhang University of Stuttgart Pre-print | ||
11:18 18mTalk | An architecture for coupled digital twins with semantic lifting Journal-First Santiago Gil Aarhus University, Eduard Kamburjan IT University of Copenhagen, Prasad Talasila Aarhus University, Peter Larsen DOI | ||
11:36 18mTalk | Continuous Evolution of Digital Twins using the DarTwin Notation Journal-First Joost Mertens University of Antwerp, Antwerp, Belgium, Stefan Klikovits Johannes Kepler University, Linz, Francis Bordeleau École de Technologie Supérieure (ETS), Joachim Denil University of Antwerp, Belgium, Øystein Haugen Østfold University College DOI | ||
11:54 18mTalk | A Container-based Approach For Proactive Asset Administration Shell Digital Twins New Ideas and Emerging Results (NIER) Carsten Ellwein nstitute for Control Engineering of Machine Tools and Manufacturing Units (ISW), University of Stuttgart,, Jingxi Zhang University of Stuttgart, Andreas Wortmann University of Stuttgart, Antony Ayman Alfy Meckhael Faculty of Media Engineering and Technology (MET), German University in Cairo | ||
12:12 18mTalk | Digital twin and the asset administration shell - An Analysis of the Three Types of AASs and their Feasibility for Digital Twin Engineering Journal-First Jingxi Zhang University of Stuttgart, Carsten Ellwein nstitute for Control Engineering of Machine Tools and Manufacturing Units (ISW), University of Stuttgart,, Malte Heithoff RWTH-Aachen University, Judith Michael University of Regensburg, Andreas Wortmann University of Stuttgart DOI |
11:00 - 12:30 | Session 2: Model-Driven Engineering Foundations and EvolutionResearch Papers / New Ideas and Emerging Results (NIER) / Journal-First at DCIH 507 Hybrid | ||
11:00 18mTalk | Common modeling concepts and a command interface towards bisimilar behavior of different domain-specific modeling frameworks Research Papers | ||
11:18 18mTalk | Going from the Past back to the Future: Incrementally Reconstructing a Metamodel HistoryFT Research Papers Marcel Homolka ISSE, Luciano Marchezan DIRO, University of Montreal, Wesley Assunção North Carolina State University, Alexander Egyed Johannes Kepler University Linz | ||
11:36 18mTalk | Modeling the obsolescence of models Journal-First Iván Alfonso Luxembourg Institute of Science and Technology, Jean Sebastien Sottet Luxembourg Institute of Science and Technology and University of Luxembourg, Pierre Brimont Luxembourg Institute of Science and Technology and University of Luxembourg, Jordi Cabot Luxembourg Institute of Science and Technology DOI | ||
11:54 18mTalk | Effects of Model Merge on Developers’ Brain Dynamics: An EEG Microstate Analysis New Ideas and Emerging Results (NIER) Willian Bolzan Federal Institute of Santa Catarina - IFSC, Robson Keemps da silva Federal Institute of Mato Grosso - IFMT, Kleinner Farias University of Vale do Rio dos Sinos (UNISINOS) | ||
12:12 18mTalk | The Norwegian SISU Project: History and Long-term Impact of an Early MDD EffortPT Research Papers Stein Erik Ellevseth ABB Retired Researcher, Peter Herrmann Norwegian University of Science and Technology (NTNU), Emmanuel Gaudin PragmaDev, Paris, Juergen Dingel Queen's University, Kingston, Ontario |
14:00 - 15:30 | Session 3: Large Language Models and ModelingResearch Papers / New Ideas and Emerging Results (NIER) at DCIH 102 Hybrid | ||
14:00 18mTalk | MCeT: Behavioral Model Correctness Evaluation using Large Language ModelsFT Research Papers Khaled Ahmed Huawei Research Canada, University of British Columbia (UBC), Jialing Song Huawei Technologies Canada, Boqi Chen McGill University, Ou Wei Huawei Technologies Canada, Bingzhou Zheng Huawei Technologies Canada Pre-print | ||
14:18 18mTalk | Towards LLM-enhanced Conflict Detection and Resolution in Model Versioning New Ideas and Emerging Results (NIER) Martin Eisenberg Johannes Kepler University, Linz, Stefan Klikovits Johannes Kepler University, Linz, Manuel Wimmer JKU Linz, Konrad Wieland LieberLieber Software GmbH | ||
14:36 18mTalk | Model-Driven Quantum Code Generation Using Large Language Models and Retrieval-Augmented Generation New Ideas and Emerging Results (NIER) Nazanin Siavash University of Colorado Colorado Springs (UCCS), Armin Moin University of Colorado Colorado Springs | ||
14:54 18mTalk | SHERPA: A Model-Driven Framework for Large Language Model Execution Research Papers Boqi Chen McGill University, Kua Chen McGill University, José Antonio Hernández López Department of Computer Science and Systems, University of Murcia, Gunter Mussbacher McGill University, Daniel Varro Linköping University / McGill University, Amir Feizpour Aggregate Intellect Pre-print | ||
15:12 18mTalk | Accurate and Consistent Graph Model Generation from Text with Large Language Models Research Papers Boqi Chen McGill University, Ou Wei Huawei Technologies Canada, Bingzhou Zheng Huawei Technologies Canada, Gunter Mussbacher McGill University Pre-print |
14:00 - 15:30 | Session 4: Model Transformation, Verification, and AnalysisResearch Papers / New Ideas and Emerging Results (NIER) / Journal-First at DCIH 507 Hybrid | ||
14:00 18mTalk | Translating Behavior Trees to Petri Nets for Model CheckingFT Research Papers Matteo Palmas Bosch Research, Robert Bosch GmbH, Michaela Klauck Bosch Research, Robert Bosch GmbH, Ralph Lange Bosch Research, Robert Bosch GmbH, Enrico Ghiorzi University of Genoa, Armando Tacchella University of Genoa | ||
14:18 18mTalk | Vision: An Extensible Methodology for Formal Software Verification in Microservice Systems New Ideas and Emerging Results (NIER) Connor Wojtak University of Arizona, Darek Gajewski University of Arizona, Tucson, Arizona, USA, Tomas Cerny University of Arizona | ||
14:36 18mTalk | Automata Models for Effective Bug Description Research Papers Tom Yaacov Ben-Gurion University of the Negev, Gera Weiss Ben-Gurion University of the Negev, Gal Amram IBM Research, Avi Hayoun Ben-Gurion University of the Negev | ||
14:54 18mTalk | Towards the Coordination and Verification of Heterogeneous Systems with Data and Time Research Papers Tim Kräuter Western Norway University of Applied Sciences, Adrian Rutle Western Norway University of Applied Sciences, Yngve Lamo Western Norway University of Applied Sciences, Harald König FHDW Hannover, Western Norway University of Applied Sciences, Francisco Durán University of Málaga, Spain Pre-print | ||
15:12 18mTalk | A framework for evaluating tool support for co-evolution of modeling languages, tools and models Journal-First Juha-Pekka Tolvanen MetaCase, Steven Kelly MetaCase, Juri Di Rocco University of L'Aquila, Alfonso Pierantonio , Giordano Tinella DOI |
Thu 9 OctDisplayed time zone: Eastern Time (US & Canada) change
Thu 9 Oct
Displayed time zone: Eastern Time (US & Canada) change
11:00 - 12:30 | Session 6: Models in Software Engineering PipelinesResearch Papers / Journal-First at DCIH 102 Hybrid | ||
11:00 18mTalk | A Metamodel for Reengineering CI/CD PipelinesFT Research Papers Hugo da Gião University of Porto & HASLab/INESC TEC, Jácome Cunha Universidade do Porto, Rui Pereira HASLab/INESC TEC, André Flores Faculdade de Engenharia da Universidade do Porto, Vasco Amaral NOVA University Lisbon, Gregor Engels Paderborn University, Stefan Sauer Paderborn University | Software Innovation Campus Paderborn | ||
11:18 18mTalk | Deepening our Understanding on the use of Models and Code in Game Software Engineering: A Controlled Experiment in Unreal Engine Research Papers Jose Ignacio Trasobares SVIT Research Group, Universidad San Jorge, África Domingo SVIT Research Group, Universidad San Jorge, Jorge Echeverria SVIT Research Group, Universidad San Jorge, Lorena Arcega SVIT Research Group, Universidad San Jorge, Carlos Cetina | ||
11:36 18mTalk | Automating the Development of API-Based Generators Using Code Idioms Mining Journal-First DOI | ||
11:54 18mTalk | A Knowledge-based Approach for Guided Development of Infrastructure-as-Code Journal-First Zoe Vasileiou , Indika Kumara Tilburg University, Georgios Meditskos , Kamil Tokmakov , Dragan Radolovic , Jesus Gorronogoitia-Cruz , Elisabeta di Nitto Politecnico di Milano, Damian Andrew Tamburri University of Sannio - JADS/NXP Semiconductors, Willem-Jan van den Heuvel JADS/Tilburg University, Stefanos Vrochidis Centre for Research and Technology Hellas (CERTH-ITI) DOI | ||
12:12 18mTalk | Hand-Written Code Preservation in Model-to-Text Transformation using Intrinsic Redundancy Research Papers Ionut Predoaia University of York, Sultan Almutairi Shaqra University, Athanasios Zolotas Rolls-Royce, Antonio Garcia-Dominguez Department of Computer Science, University of York, Dimitris Kolovos University of York |
11:00 - 12:30 | Session 7: Security, Validation, and Smart ContractsJournal-First / Research Papers at DCIH 507 Hybrid | ||
11:00 18mTalk | Modal Abstractions for Smart Contract Validation Research Papers Javier Godoy Departamento de Computacion. FCEyN. UBA, Margarita Capretto IMDEA Software Institute and Universidad Politécnica de Madrid, Martin Ceresa Input Output -- IMDEA Software Institute, Juan Pablo Galeotti Universidad de Buenos Aires, Diego Garbervetsky Universidad de Buenos Aires, César Sánchez IMDEA Software Institute, Sebastian Uchitel Universidad de Buenos Aires / Imperial College | ||
11:18 18mTalk | Mining Frequent Structures in Conceptual Models Journal-First Mattia Fumagalli Free University of Bozen-Bolzano, Tiago Prince Sales University of Twente, Pedro Paulo Barcelos , Giovanni Micale , Philipp-Lorenz Glaser Business Informatics Group, TU Wien, Dominik Bork TU Wien, Vadim Zaytsev University of Twente, Diego Calvanese , Giancarlo Guizzardi Universiteit Twente DOI | ||
11:36 18mTalk | Visual Modeling and Simulation of AUTOSAR Application Layer Models Using Modelica Research Papers Peihao Yang Harbin Institute of Technology; Zhengzhou Research Institude, Harbin Institute of Technology, Tiantian Wang Harbin Institute of Technology, Ming Yang Harbin Institute of Technology, Xiaohong Su Harbin Institute of Technology | ||
11:54 18mTalk | Diagrammatic physical robot models Journal-First Alvaro Miyazawa , Sharar Ahmadi , Ana Cavalcanti University of York, James Baxter , Mark Post , Pedro Ribeiro University of York, UK, Jon Timmis , Thomas Wright DOI | ||
12:12 18mTalk | How fair are we? From conceptualization to automated assessment of fairness definitions Journal-First Giordano d'Aloisio University of L'Aquila, Claudio Di Sipio University of L'Aquila, Antinisca Di Marco University of L'Aquila, Davide Di Ruscio University of L'Aquila DOI |
Fri 10 OctDisplayed time zone: Eastern Time (US & Canada) change
Fri 10 Oct
Displayed time zone: Eastern Time (US & Canada) change